№ | Part number | Description | |
---|---|---|---|
1 | GLASS ASSY, WINDSHIELD | ||
FORD | |||
YF1Z 5403100 AA | 2000-01 | ||
2002-03 | |||
2F1Z 5403100 AA | W/SHADE BAND | ||
3F1Z 5403100 AA | W/O SHADE BAND | ||
2004-07 | |||
4F1Z 5403100 AAVP | W/SHADE BAND | ||
4F1Z 5403100 AA | W/O SHADE BAND | ||
NAGS | |||
DW01218GBY | 2000-01 | ||
2002-03 | |||
DW01460GBY | W/SHADE BAND | ||
DW01460GTY | W/O SHADE BAND | ||
2004-07 | |||
DW01528GBY | W/SHADE BAND | ||
DW01528GTY | W/O SHADE BAND | ||
2 | F7DZ 5403144 A | MLDG, WINDSHIELD | |
N.A. | ADHESIVE, WINDSHIELD | ||
3 | F6DZ 5403296 A | STOP, GLASS | R |
F6DZ 5403296 A | L | ||
4 | GARNISH, PILLAR | ||
1F1Z 5403598 AAB | CHARCOAL, GRAPHITE | R | |
1F1Z 5403599 AAB | L | ||
1F1Z 5403598 AAA | PARCHMENT | R | |
1F1Z 5403599 AAA | L | ||
5 | VISOR, SUN | ||
2000 | |||
W/ILLUM MIRROR | |||
CHARCOAL, GRAPHITE | |||
YF1Z 5404104 DAB | TO 7-24-00 | R | |
YF1Z 5404105 DAB | L | ||
1F1Z 5404104 FAB | FROM 7-25-00 | R | |
1F1Z 5404105 FAB | L | ||
PARCHMENT | |||
YF1Z 5404104 DAA | TO 7-24-00 | R | |
YF1Z 5404105 DAA | L | ||
1F1Z 5404104 FAA | FROM 7-25-00 | R | |
1F1Z 5404105 FAA | L | ||
W/O ILLUM MIRROR | |||
YF1Z 5404104 BAB | CHARCOAL, GRAPHITE | R | |
YF1Z 5404105 BAB | L | ||
YF1Z 5404104 BAA | PARCHMENT | R | |
YF1Z 5404105 BAA | L | ||
2001-03 | |||
W/ILLUM MIRROR | |||
1F1Z 5404104 FAB | CHARCOAL, GRAPHITE | R | |
1F1Z 5404105 FAB | L | ||
1F1Z 5404104 FAA | PARCHMENT | R | |
1F1Z 5404105 FAA | L | ||
W/O ILLUM MIRROR | |||
1F1Z 5404104 AAB | CHARCOAL, GRAPHITE | R | |
1F1Z 5404105 AAB | L | ||
1F1Z 5404104 AAA | PARCHMENT | R | |
1F1Z 5404105 AAA | L | ||
2004 | |||
TO 12-1-03 | |||
W/ILLUM MIRROR | |||
4F1Z 5404104 BAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 BAB | L | ||
4F1Z 5404104 BAA | PARCHMENT | R | |
4F1Z 5404105 BAA | L | ||
W/O ILLUM MIRROR | |||
4F1Z 5404104 AAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 AAB | L | ||
4F1Z 5404104 AAA | PARCHMENT | R | |
4F1Z 5404105 AAA | L | ||
FROM 12-2-03 | |||
W/ILLUM MIRROR | |||
W/HOMELINK | |||
4F1Z 5404104 DAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 FAB | L | ||
4F1Z 5404104 DAA | PARCHMENT | R | |
4F1Z 5404105 FAA | L | ||
W/O HOMELINK | |||
4F1Z 5404104 DAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 EAB | L | ||
4F1Z 5404104 DAA | PARCHMENT | R | |
4F1Z 5404105 EAA | L | ||
W/O ILLUM MIRROR | |||
4F1Z 5404104 CAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 DAB | L | ||
4F1Z 5404104 CAA | PARCHMENT | R | |
4F1Z 5404105 DAA | L | ||
2005-07 | |||
W/ILLUM MIRROR | |||
W/HOMELINK | |||
4F1Z 5404104 DAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 FAB | L | ||
4F1Z 5404104 DAA | PARCHMENT | R | |
4F1Z 5404105 FAA | L | ||
W/O HOMELINK | |||
4F1Z 5404104 DAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 EAB | L | ||
4F1Z 5404104 DAA | PARCHMENT | R | |
4F1Z 5404105 EAA | L | ||
W/O ILLUM MIRROR | |||
4F1Z 5404104 CAB | CHARCOAL, GRAPHITE | R | |
4F1Z 5404105 DAB | L | ||
4F1Z 5404104 CAA | PARCHMENT | R | |
4F1Z 5404105 DAA | L | ||
6 | CLIP, VISOR | ||
2000-02 | |||
W/ILLUM MIRROR | |||
YF1Z 5404132 CAB | CHARCOAL, GRAPHITE | R | |
YF1Z 5404133 CAB | L | ||
YF1Z 5404132 CAA | PARCHMENT | R | |
YF1Z 5404133 CAA | L | ||
W/O ILLUM MIRROR | |||
3F1Z 5404132 AAB | CHARCOAL, GRAPHITE | R | |
3F1Z 5404132 AAB | L | ||
3F1Z 5404132 AAA | PARCHMENT | R | |
3F1Z 5404132 AAA | L | ||
2003 | |||
W/AUX VISOR | |||
YF1Z 5404132 CAB | CHARCOAL, GRAPHITE | R | |
YF1Z 5404133 CAB | L | ||
YF1Z 5404132 CAA | PARCHMENT | R | |
YF1Z 5404133 CAA | L | ||
W/O AUX VISOR | |||
TO 5-5-03 | |||
3F1Z 5404132 AAB | CHARCOAL, GRAPHITE | R | |
3F1Z 5404132 AAB | L | ||
3F1Z 5404132 AAA | PARCHMENT | R | |
3F1Z 5404132 AAA | L | ||
FROM 5-6-03 | |||
3F1Z 5404132 AAB | CHARCOAL, GRAPHITE | R | |
3F1Z 5404132 AAB | L | ||
3F1Z 5404132 AAA | PARCHMENT | R | |
3F1Z 5404132 AAA | L | ||
2004-07 | |||
3F1Z 5404132 AAB | CHARCOAL, GRAPHITE | R | |
3F1Z 5404132 AAB | L | ||
3F1Z 5404132 AAA | PARCHMENT | R | |
3F1Z 5404132 AAA | L | ||
7 | MIRROR, REAR VIEW | ||
DEALER INSTALLED | |||
ELECTROCHROMIC | |||
XF2Z 17700 A | W/TEMPERATURE DISPLAY | ||
F6AZ 17700 A | W/O TEMPERATURE DISPLAY | ||
FACTORY INSTALLED | |||
6U5Z 17700 A | MANUAL | ||
6U5Z 17700 BA | ELECTROCHROMIC | 02-03 | |
6U5Z 17700 AA | 04-07 | ||
WIPER SYSTEM | |||
1 | YF1Z 17528 AB | BLADE, WIPER | R |
YF1Z 17528 AA | L | ||
2 | 3F1Z 17526 AA | ARM, WIPER | R |
3F1Z 17527 AA | L | ||
3 | F6DZ 17C526 A | COVER, WIPER ARM | R |
F6DZ 17C526 A | L | ||
4 | YF1Z 17603 AAA | NOZZLE, WASHER | R |
YF1Z 17603 AAA | L | ||
5 | 6F1Z 17508 A | MOTOR, WIPER | |
6 | 4F1Z 17566 BA | LINKAGE, WIPER | |
7 | 1F1Z 17618 AA | RESERVOIR, WASHER | |
8 | F5RZ 17632 A | CAP, RESERVOIR | |
9 | PUMP, WASHER | ||
7R3Z 17664 A | SEDAN | ||
WAGON | |||
E5TZ 17664 B | W/REAR WIPER | 00-05 | |
7R3Z 17664 A | W/O REAR WIPER | 00-05 | |
10 | F6DZ 17B649 AB | SENSOR, LOW FLUID |
Ford Taurus
Parts catalogue
Translate
WINDSHIELD
WHEEL
№ | Part number | Description | |
---|---|---|---|
STEEL WHEEL | |||
WHEEL, STEEL (16X6") | |||
1 | YF1Z 1007 EA | 9 HOLE | |
2 | YF1Z 1007 FA | 18 HOLE | |
COVER, WHEEL | |||
3 | YF4Z 1130 AA | SABLE | |
4 | YF1Z 1130 AB | TAURUS | |
5 | F8SZ 1012 AA | NUT, LUG | |
6 | N.A. | STEM, VALVE | |
ALLOY WHEEL | |||
WHEEL, ALLOY | |||
5 SPOKE | |||
1 | TYPE 1 | ||
TAURUS | |||
3F1Z 1007 AA | W/CENTENNIAL EDITION | ||
F8SZ 1007 AA | W/O CENTENNIAL EDITION | ||
2 | YF1Z 1007 AA | TYPE 2 | |
3 | TYPE 3 | ||
YF1Z 1007 BA | TAURUS | ||
4 | 2F1Z 1007 AA | TYPE 4 | |
5 | 4F1Z 1007 CA | TYPE 5 | |
6 | 4F4Z 1007 AA | 6 SPOKE | |
7 SPOKE | |||
7 | YF4Z 1007 BA | TYPE 1 | 00-02 |
3F4Z 1007 AA | 00-02 03-07 | ||
8 | 4F1Z 1007 BA | TYPE 2 | 03-07 |
9 | 10 SPOKE | ||
YF4Z 1007 CA | SABLE | 00-01 | |
2F4Z 1007 AA | 00-01 02-05 | ||
10 | 2F4Z 1007 BA | 14 SPOKE | |
CAP, CENTER | |||
SABLE | |||
11 | YF4Z 1130 BA | TYPE 1 | 00-05 |
12 | YF4Z 1130 CA | TYPE 2 | 00-05 |
13 | 2F4Z 1130 AA | TYPE 3 | 00-05 |
TAURUS | |||
14 | F8SZ 1130 BA | TYPE 1 | |
15 | 3F1Z 1130 AA | TYPE 2 | |
16 | YF4Z 1130 BA | TYPE 3 | |
17 | 1W7Z 1130 AB | TYPE 4 | |
18 | NUT, LUG | ||
6L8Z 1012 AA | EXPOSED | ||
8E5Z 1012 A | NON-EXPOSED | ||
19 | N.A. | STEM, VALVE | |
SPARE WHEEL & HARDWARE | |||
1 | WHEEL, SPARE | ||
F5OY 1K007 A | COMPACT | ||
YF1Z 1007 EA | FULL SIZE | ||
2 | 1F1Z 17080 AA | JACK | |
3 | XW4Z 1462 AB | KNOB, RETAINING | 00-01 |
1F1Z 1462 AA | 02-07 | ||
4 | F6DZ 1A129 AA | BRACKET, MOUNTING | |
5 | * N808494 S40 | BOLT, MOUNTING | |
6 | BRKT, SPARE WHEEL | ||
F6DZ 7447076 AA | WAGON | 00-05 | |
SUPPORT, BRACKET | |||
F6DZ 7447076 BA | WAGON | 00-05 | |
7 | YS4Z 17005 AA | BAG, TOOL | |
8 | F5DZ 17035 AA | WRENCH, LUG |
SUNROOF
№ | Part number | Description | |
---|---|---|---|
1 | SUNROOF ASSY | ||
GRAPHITE | |||
3F1Z 54502A82 AAB | 2000-03 | ||
2004 | |||
3F1Z 54502A82 AAB | TO 12-1-03 | ||
4F1Z 54502A82 AAB | FROM 12-2-03 | ||
4F1Z 54502A82 AAB | 2005-07 | ||
PARCHMENT | |||
3F1Z 54502A82 AAA | 2000-03 | ||
2004 | |||
3F1Z 54502A82 AAA | TO 12-1-03 | ||
4F1Z 54502A82 AAA | FROM 12-2-03 | ||
4F1Z 54502A82 AAA | 2005-07 | ||
2 | GLASS, SUNROOF | ||
1F1Z 54500A18 AA | FORD | ||
DR09308YPY | NAGS | ||
3 | SEAL, GLASS-SERVICED W/SUNROOF GLASS | ||
4 | YF1Z 5451070 AA | RAIL, SUNROOF | 00-03 |
4F1Z 5451070 AA | 00-03 04-07 | ||
5 | XF1Z 54518B38 AA | LIFTER, SUNROOF PANEL | R |
XF1Z 54518B39 AA | L | ||
6 | F6DZ 54502P30 AA | COVER, PLATE | R |
F6DZ 54502P31 AA | L | ||
7 | F6DZ 54500A26 AA | DEFLECTOR, AIR | |
8 | 1F1Z 5450988 AA | SHIELD, PANEL OPNG | |
9 | PANEL, SUNROOF TRIM | ||
YF1Z 54519A02 AAB | CHARCOAL, GRAPHITE | ||
YF1Z 54519A02 AAA | PARCHMENT | ||
10 | YF1Z 54502C52 A | DRAIN & HOSE, FRONT | R |
YF1Z 54502C52 A | L | ||
11 | DRAIN & HOSE, REAR | ||
YF1Z 54502C53 A | SEDAN | R | |
YF1Z 54502C53 A | L | ||
F8DZ 74502C52 AA | WAGON | 00-05 R | |
F8DZ 74502C52 AA | 00-05 L | ||
12 | MOTOR ASSY, SUNROOF | ||
3F1Z 15790 AA | 2000-03 | ||
2004 | |||
3F1Z 15790 AA | TO 12-1-03 | ||
4F1Z 15790 AA | FROM 12-2-03 | ||
4F1Z 15790 AA | 2005-07 | ||
13 | YF1Z 14N089 AA | MODULE, SUNROOF CONTROL | |
YF1Z 15A657 AA | HARNESS, SUNROOF WIRING |
STEERING WHEEL/COLUMN
№ | Part number | Description | |
---|---|---|---|
WHEEL & TRIM | |||
1 | WHEEL, STEERING | ||
W/CRUISE CONTROL | |||
2000-03 | |||
LEATHER | |||
DARK PARCHMENT | |||
YF4Z 3600 CDP | SABLE | ||
YF1Z 3600 CDP | TAURUS | ||
GRAPHITE | |||
YF4Z 3600 CBK | SABLE | ||
YF1Z 3600 CBK | TAURUS | ||
MEDIUM PARCHMENT | |||
YF4Z 3600 CPA | SABLE | ||
YF1Z 3600 CPA | TAURUS | ||
LEATHER/WOOD | |||
2F1Z 3600 LDZ | BLACK | ||
2F1Z 3600 LAZ | DARK PARCHMENT | ||
2F1Z 3600 LBZ | GRAPHITE | ||
2F1Z 3600 LCZ | MEDIUM PARCHMENT | ||
VINYL | |||
DARK PARCHMENT | |||
YF4Z 3600 BDP | SABLE | ||
YF1Z 3600 BDP | TAURUS | ||
GRAPHITE | |||
YF4Z 3600 BBK | SABLE | ||
YF1Z 3600 BBK | TAURUS | ||
MEDIUM PARCHMENT | |||
YF4Z 3600 BPA | SABLE | ||
YF1Z 3600 BPA | TAURUS | ||
2004 | |||
LEATHER | |||
5F1Z 3600 AAB | BLACK | ||
5F1Z 3600 AAC | GRAPHITE | ||
5F1Z 3600 AAA | MEDIUM PARCHMENT | ||
LEATHER/WOOD | |||
5F1Z 3600 BAB | BLACK | ||
5F1Z 3600 BAC | GRAPHITE | ||
5F1Z 3600 BAA | MEDIUM PARCHMENT | ||
VINYL | |||
5F1Z 3600 BAE | BLACK | ||
5F1Z 3600 BAF | GRAPHITE | ||
5F1Z 3600 BAD | MEDIUM PARCHMENT | ||
2005-07 | |||
LEATHER | |||
5F1Z 3600 AAB | BLACK | ||
5F1Z 3600 AAC | GRAPHITE | ||
5F1Z 3600 AAA | MEDIUM PARCHMENT | ||
LEATHER/WOOD | |||
5F1Z 3600 BAB | BLACK | ||
5F1Z 3600 BAC | GRAPHITE | ||
5F1Z 3600 BAA | MEDIUM PARCHMENT | ||
VINYL | |||
5F1Z 3600 BAE | BLACK | ||
5F1Z 3600 BAF | GRAPHITE | ||
5F1Z 3600 BAD | MEDIUM PARCHMENT | ||
W/O CRUISE CONTROL | |||
4F1Z 3600 AAE | BLACK | ||
YF1Z 3600 ABK | CHARCOAL | ||
YF1Z 3600 ADP | DARK PARCHMENT | 00-03 | |
4F1Z 3600 AAD | 04-07 | ||
4F1Z 3600 AAF | GRAPHITE | ||
YF1Z 3600 APA | MEDIUM PARCHMENT | ||
2 | MODULE, DRIVER AIR BAG-SEE AIR BAG SYSTEM SECTION | ||
3 | SWITCH, CRUISE CONTROL | ||
2F1Z 9C888 BA | ILLUMINATED | 02-03 | |
4F1Z 9C888 AAD | 04-07 | ||
YF1Z 9C888 AB | NON-ILLUMINATED | ||
4 | YF1Z 3676 AA | BRACKET, STRG WHEEL | |
5 | COVER, STEERING WHEEL | ||
2C5Z 3L518 AAH | BLACK | 04-06 | |
YF1Z 3L518 BLK | CHARCOAL | 00-03 | |
2C5Z 3L518 AAJ | 04-07 | ||
YF1Z 3L518 DKP | DARK PARCHMENT | ||
YF1Z 3L518 PAR | MEDIUM PARCHMENT | 00-03 | |
2C5Z 3L518 AAG | 04-07 | ||
COLUMN TILT | |||
1 | COVER, UPPER COLUMN | ||
COLUMN SHIFT | |||
YF1Z 3530 CA | BLACK | ||
YF1Z 3530 CA | PAINT TO MATCH | ||
F6DZ 3530 DB | FLOOR SHIFT | ||
2 | F6DZ 3530 BA | COVER, LOWER COLUMN | |
3 | FODZ 3R738 A | SEAL, LOWER COLUMN COVER | |
4 | CLOCKSPRING-SEE AIR BAG SYSTEM SECTION | ||
5 | FODZ 13318 A | CAM, TURN INDICATOR | |
6 | FODZ 3C610 A | RETAINER, UPR BEARING | |
7 | F3XY 3520 A | SPRING, BEARING | |
8 | F4DZ 3517 A | BEARING, UPR COLUMN | |
FODZ 3518 B | SLEEVE, UPR COLUMN | ||
9 | YF1Z 13K359 AAB | SWITCH, SIGNAL/WIPER | |
10 | LEVER, SHIFT | ||
COLUMN SHIFT | |||
F8DZ 7210 AD | W/OVERDRIVE CANCEL SWITCH | ||
F8DZ 7210 BD | W/O OVERDRIVE CANCEL SWITCH | ||
11 | YF1Z 3524 BA | SHAFT, UPPER | |
12 | F6DZ 3511 A | FLANGE, TUBE | |
13 | F39Z 3F609 A | HANDLE, TILT WHEEL | |
14 | YF1Z 3D655 AA | SPRING, COLUMN POSITION | 00-01 |
FODZ 3D655 A | 02-07 | ||
15 | FODZ 3D544 A | LEVER, COLUMN RELEASE | |
16 | FODZ 3E695 A | CAM, COLUMN LOCK | |
17 | LEVER, COLUMN LOCK | ||
F2DZ 3B661 A | RIGHT | R | |
18 | LEVER, COLUMN LOCK | ||
F2DZ 3D653 A | LEFT | L | |
19 | F2DZ 3E723 A | ACTUATOR, COLUMN LOCK | |
20 | PAWL, COLUMN LOCK | ||
FODZ 3E691 B | COLUMN SHIFT | ||
FODZ 3E691 A | FLOOR SHIFT | ||
21 | F4DZ 11572 B | SWITCH, IGNITION | |
22 | 1L3Z 11582 A | CYLINDER, LOCK | |
23 | F4DZ 3517 B | BEARING, HOUSING | |
24 | F3TZ 3E717 A | GEAR, COLUMN LOCK | |
25 | F5AZ 3F723 A | HOUSING, ACTUATOR | |
26 | ACTUATOR, SHIFT LOCK | ||
F2DZ 3Z719 A | COLUMN SHIFT | ||
FLOOR SHIFT | |||
3F1Z 3F719 AA | 2000-02 | ||
2003 | |||
3F1Z 3F719 AA | TO 11-25-02 | ||
3F1Z 3F719 AB | FROM 11-26-02 | ||
3F1Z 3F719 AB | 2004-07 | ||
27 | F6DZ 3E645 A | ABSORBER, COLUMN | 00-04 |
5F1Z 3E645 AA | 00-04 05-07 | ||
28 | F6DZ 3E660 AC | BRACKET, MOUNTING | |
29 | F6DZ 3D681 A | RETAINER, BEARING | |
FODZ 3518 A | SLEEVE, LWR COLUMN | ||
30 | F4DZ 3517 B | BEARING, LWR COLUMN | |
31 | FODZ 3C131 A | SENSOR, HEIGHT | |
32 | F7DZ 3N725 AA | YOKE, COLUMN SHAFT | |
33 | BOOT, COLUMN TUBE | ||
PRIMARY | |||
3F1Z 3C611 AA | 2000-04 | ||
2005 | |||
3F1Z 3C611 AA | TO 3-2-05 | ||
5F1Z 3C611 A | FROM 3-3-05 | ||
5F1Z 3C611 A | 2006-07 | ||
34 | BOOT, COLUMN TUBE | ||
SECONDARY | |||
F5OY 3C611 A | 2000-04 | ||
2005 | |||
4F1Z 3C611 BA | TO 3-2-05 | ||
5F1Z 3C611 B | FROM 3-3-05 | ||
5F1Z 3C611 B | 2006-07 | ||
35 | F7DZ 3B676 AA | SHAFT, LOWER | 00-04 |
4F1Z 3B676 AA | 00-04 05-07 |
Subscribe to:
Posts (Atom)