| № | Part number | Description | |
|---|---|---|---|
| 1 | TANK, FUEL | ||
| 1F1Z 9002 AA | 2000-03 | ||
| 2004-07 | |||
| 1F1Z 9002 AA | SOHC ENG | ||
| 6F1Z 9002 A | DOHC ENG | ||
| 2 | YF1Z 9B007 AB | SHIELD, FUEL TANK | |
| 3 | PIPE, FILLER | ||
| SEDAN | |||
| YF1Z 9034 AFFV | W/FLEX FUEL | 00-03 | |
| 6F1Z 9034 A | 00-03 04-07 | ||
| W/O FLEX FUEL | |||
| YF1Z 9034 FB | 2000 | ||
| 2001 | |||
| YF1Z 9034 FB | TO 1-3-01 | ||
| 2F1Z 9034 EA | FROM 1-4-01 | ||
| 2F1Z 9034 EA | 2002-03 | ||
| 6F1Z 9034 A | 2004-07 | ||
| WAGON | |||
| YF1Z 9034 BFFV | W/FLEX FUEL | 00-05 | |
| W/O FLEX FUEL | |||
| YF1Z 9034 GA | 2000 | ||
| 2F1Z 9034 FA | 2001-03 | ||
| 2004-05 | |||
| 4F1Z 9034 FA | SOHC ENG | ||
| 4F1Z 9034 DA | DOHC ENG | ||
| 4 | CAP, FUEL | ||
| 2000-03 | |||
| XU5Z 9030 HC | LOCKING CAP | ||
| XU5Z 9030 NA | NON-LOCKING CAP | ||
| 2004-07 | |||
| XU5Z 9030 JA | SOHC ENG | ||
| 6L2Z 9030 E | DOHC ENG | ||
| 5 | CANISTER, VAPOR-SEE EMISSION SYSTEM SECTION | ||
| 6 | F7DZ 9C385 AA | RING, LOCKING | |
| 7 | F6DZ 9276 A | GASKET, FUEL PUMP | |
| 8 | PUMP, FUEL | ||
| 2000 | |||
| YF1Z 9H307 EG | W/FLEX FUEL | ||
| W/O FLEX FUEL | |||
| YF1Z 9H307 AC | SOHC ENG | ||
| YF1Z 9H307 BD | DOHC ENG | ||
| 2001 | |||
| 1F1Z 9H307 EC | W/FLEX FUEL | ||
| 1F1Z 9H307 GB | W/O FLEX FUEL | ||
| 2002-07 | |||
| 3F1Z 9H307 BB | W/FLEX FUEL | ||
| 2F1Z 9H307 FB | W/O FLEX FUEL | ||
| 9 | SENDER, FUEL | ||
| 2000 | |||
| YF1Z 9275 CFFV | W/FLEX FUEL | ||
| YF1Z 9275 AA | W/O FLEX FUEL | ||
| 2001 | |||
| 1F1Z 9275 BA | W/FLEX FUEL | ||
| YF1Z 9275 BA | W/O FLEX FUEL | ||
| 2002-07 | |||
| 1F1Z 9275 BA | W/FLEX FUEL | ||
| 6F1Z 9275 A | W/O FLEX FUEL | ||
| 10 | STRAP, FUEL TANK | ||
| 3F1Z 9092 AB | W/FLEX FUEL | R | |
| 3F1Z 9092 AA | L | ||
| 3F1Z 9092 AB | W/O FLEX FUEL | R | |
| 3F1Z 9092 AA | L | ||
